Our Ongoing Research
Project | Topics | Status | |
---|---|---|---|
![]() | Exchanges, Markets, Trades, Orders | review | |
![]() | Exchanges, Markets, Data, Warehousing | research | |
![]() | Blockchain, Networks, Cryptocurrency | identified | |
![]() | Risk, Markets | identified | |
![]() | Markets, Exchanges | identified | |
![]() | Markets, Trading Pairs, Exchanges | identified | |
![]() | Value, Cryptocurrency | identified | |
![]() | Bitcoin, Price | identified | |
![]() | Traditional Finance, Research | identified | |
![]() | Bitcoin, Analysis | identified | |
![]() | Security, Statistics | identified | |
![]() | Index, Markets, Exchanges | identified | |
![]() | Derivatives, Cryptocurrency | identified | |
![]() | Decentralized Finance, Smart Contracts | identified | |
![]() | Hacks, Exchanges | identified | |
![]() | Stablecoins, Markets | identified | |
![]() | Protocols, Blockchains | identified |
* All icons used in the table above were created by VINZENCE STUDIO from the Noun Project.
Let's build something together
Have a research project and looking for data? Interested in finding the root cause or something about the industry? We're here to partner with you to push the industry forward. Reach out below to get in touch.
Academic research
Let us help with some of the heavy lifting for access to information. We're happy to provide insight and guidance.
Data access
We've built the data warehouse to ensure unfettered access to data for analysis and use in your research. For free.
Colaborate
CRI is here as a partner to help answer your clients, users, and audiences questions. We provide online and in person learning events.
Get in touch
Complete this form and we will get back to you in 48 hours.