Our Ongoing Research
| Project | Topics | Status | |
|---|---|---|---|
Wash Trading On Cryptocurrency Exchanges | Exchanges, Markets, Trades, Orders | review | |
Exchange Data Access | Exchanges, Markets, Data, Warehousing | research | |
Energy Effencies Of Centralized and Decentralized Transaction Networks | Blockchain, Networks, Cryptocurrency | identified | |
Risk Exposure for Decentralized Finance | Risk, Markets | identified | |
Market Manipulation in Cryptocurrency Markets | Markets, Exchanges | identified | |
The Market Inefficiencies of Cryptocurrencies | Markets, Trading Pairs, Exchanges | identified | |
Assessing The "Real" Value of Cryptocurrency | Value, Cryptocurrency | identified | |
Bitcoin Price Influences | Bitcoin, Price | identified | |
Applying Factor Models To Cryptocurrency Markets | Traditional Finance, Research | identified | |
Statistical Analysis of Bitcoin Supply | Bitcoin, Analysis | identified | |
Trusting In The Cryptography of Cryptocurrency | Security, Statistics | identified | |
The Cryptocurrency Index | Index, Markets, Exchanges | identified | |
Analysis of Derivatives in Cryptocurrency Markets | Derivatives, Cryptocurrency | identified | |
The Smart Contracts of Decentralized Finance | Decentralized Finance, Smart Contracts | identified | |
Evaluating Exchange Hacks | Hacks, Exchanges | identified | |
The Instability of Stablecoins | Stablecoins, Markets | identified | |
Tools and Solutions in the Cryptocurrency Industry | Protocols, Blockchains | identified |
* All icons used in the table above were created by VINZENCE STUDIO from the Noun Project.
Let's build something together
Have a research project and looking for data? Interested in finding the root cause or something about the industry? We're here to partner with you to push the industry forward. Reach out below to get in touch.
Academic research
Let us help with some of the heavy lifting for access to information. We're happy to provide insight and guidance.
Data access
We've built the data warehouse to ensure unfettered access to data for analysis and use in your research. For free.
Colaborate
CRI is here as a partner to help answer your clients, users, and audiences questions. We provide online and in person learning events.
Get in touch
Complete this form and we will get back to you in 48 hours.